<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GameFiend</title>
	<atom:link href="http://gamefiend.org/feed/?paged=2" rel="self" type="application/rss+xml" />
	<link>http://gamefiend.org</link>
	<description></description>
	<lastBuildDate>Thu, 22 Jul 2010 06:30:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Electronic Arts exiting France&#8217;s Ubisoft (Reuters)</title>
		<link>http://gamefiend.org/2010/07/18/electronic-arts-exiting-frances-ubisoft-reuters/</link>
		<comments>http://gamefiend.org/2010/07/18/electronic-arts-exiting-frances-ubisoft-reuters/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 18:57:01 +0000</pubDate>
		<dc:creator>indigo</dc:creator>
				<category><![CDATA[Video Game News]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[exiting]]></category>
		<category><![CDATA[France's]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Ubisoft]]></category>

		<guid isPermaLink="false">http://gamefiend.org/2010/07/18/electronic-arts-exiting-frances-ubisoft-reuters/</guid>
		<description><![CDATA[Reuters &#8211; U.S. video games producer Electronic Arts Inc (EA) is selling out of Ubisoft Entertainment SA six years after buying a big chunk of the world&#8217;s third-largest independent video games publisher. Yahoo! News: Technology &#8211; Video Games]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; U.S. video games producer Electronic Arts Inc (EA) is selling out of Ubisoft Entertainment SA six years after buying a big chunk of the world&#8217;s third-largest independent video games publisher.<br />
<a rel="nofollow" rel="nofollow" href="http://us.rd.yahoo.com/dailynews/rss/videogames/*http://news.yahoo.com/s/nm/20100716/tc_nm/us_ubisoft">Yahoo! News: Technology &#8211; Video Games</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gamefiend.org/2010/07/18/electronic-arts-exiting-frances-ubisoft-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Game Sales Slump as Xbox 360 Sales Surge (PC World)</title>
		<link>http://gamefiend.org/2010/07/18/video-game-sales-slump-as-xbox-360-sales-surge-pc-world/</link>
		<comments>http://gamefiend.org/2010/07/18/video-game-sales-slump-as-xbox-360-sales-surge-pc-world/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 18:56:11 +0000</pubDate>
		<dc:creator>indigo</dc:creator>
				<category><![CDATA[Video Game News]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Slump]]></category>
		<category><![CDATA[Surge]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Xbox]]></category>

		<guid isPermaLink="false">http://gamefiend.org/2010/07/18/video-game-sales-slump-as-xbox-360-sales-surge-pc-world/</guid>
		<description><![CDATA[PC World &#8211; Retail video game sales fell slightly in June, dragged under by anemic handheld hardware and software sales, but bolstered by strong console unit growth. Helped by new model sales, the Xbox 360 topped the Wii for the &#8230; <a href="http://gamefiend.org/2010/07/18/video-game-sales-slump-as-xbox-360-sales-surge-pc-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>PC World &#8211; Retail video game sales fell slightly in June, dragged under by anemic handheld hardware and software sales, but bolstered by strong console unit growth. Helped by new model sales, the Xbox 360 topped the Wii for the first time in months, pulling ahead of Nintendo&#8217;s console by roughly 30,000 units, and Sony&#8217;s PS3 by a comfortable 147,000 unit spread.<br />
<a rel="nofollow" rel="nofollow" href="http://us.rd.yahoo.com/dailynews/rss/videogames/*http://news.yahoo.com/s/pcworld/20100716/tc_pcworld/videogamesalesslumpasxbox360salessurge">Yahoo! News: Technology &#8211; Video Games</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gamefiend.org/2010/07/18/video-game-sales-slump-as-xbox-360-sales-surge-pc-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk (feed is rejected)
Page Caching using disk
Database Caching 6/11 queries in 0.012 seconds using disk
Content Delivery Network via static.gamefiend.org

Served from: gamefiend.org @ 2010-09-09 06:04:36 -->